HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

SAT MENS OPEN #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 1. PERU 6-0-0 0 18 28
2 3. PLEX FC 4-3-0 0 12 15
3 4. THE BALLERS 2-3-1 0 7 -4
4 2. CRUZ AZUL 1-4-1 0 4 -22
5 5. GREEN MACHINE 1-4-0 0 3 -17

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:
2010-09-11 6:40PM4. THE BALLERS vs 2. CRUZ AZULField #1
2010-09-11 7:30PM1. PERU vs 5. GREEN MACHINEField #1
2010-09-18 6:40PM3. PLEX FC vs 5. GREEN MACHINEField #1
2010-09-18 7:30PM1. PERU vs 4. THE BALLERSField #1

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-09-04 7:30PM 3. PLEX FC vs 1. PERU 2-4 Field #1
2010-09-04 6:40PM 5. GREEN MACHINE vs 2. CRUZ AZUL - Field #1
2010-08-28 6:40PM 5. GREEN MACHINE vs 4. THE BALLERS 5-13 Field #1
2010-08-28 5:50PM 3. PLEX FC vs 2. CRUZ AZUL 3-7 Field #1
2010-08-21 7:30PM 2. CRUZ AZUL vs 1. PERU 6-8 Field #1
2010-08-21 6:40PM 4. THE BALLERS vs 3. PLEX FC 3-8 Field #1
2010-08-14 8:20PM 2. CRUZ AZUL vs 4. THE BALLERS 7-7 Field #1
2010-08-14 7:30PM 4. THE BALLERS vs 1. PERU 5-8 Field #1
2010-08-14 6:40PM 5. GREEN MACHINE vs 3. PLEX FC 5-13 Field #1
2010-08-07 7:30PM 5. GREEN MACHINE vs 1. PERU 5-12 Field #1
2010-07-31 7:30PM 1. PERU vs 3. PLEX FC 8-2 Field #1
2010-07-31 6:40PM 2. CRUZ AZUL vs 5. GREEN MACHINE 4-12 Field #1
2010-07-24 6:40PM 2. CRUZ AZUL vs 3. PLEX FC 0-8 Field #1
2010-07-24 5:50PM 4. THE BALLERS vs 5. GREEN MACHINE 4-2 Field #1
2010-07-17 7:30PM 1. PERU vs 2. CRUZ AZUL 11-3 Field #1
2010-07-17 6:40PM 3. PLEX FC vs 4. THE BALLERS 14-8 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397