HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

THURS COED TEAL 'R' #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 4. BISCUITS AND GRAVY 6-2-0 0 18 23
2 1. TEAM USELESS 4-2-1 0 13 4
3 3. SCAP 4-3-0 0 12 1
4 5. DYNAMOS 2-4-1 0 7 -11
5 2. BLUE RAZORS 1-6-0 0 3 -17

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-09-09 10:30PM 5. DYNAMOS vs 2. BLUE RAZORS - Field #1
2010-09-09 7:25PM 3. SCAP vs 1. TEAM USELESS - Field #1
2010-09-02 9:00PM 1. TEAM USELESS vs 5. DYNAMOS 1-4 Field #1
2010-09-02 6:40PM 4. BISCUITS AND GRAVY vs 2. BLUE RAZORS 7-2 Field #1
2010-08-26 9:00PM 1. TEAM USELESS vs 4. BISCUITS AND GRAVY 2-0 Field #1
2010-08-26 6:40PM 3. SCAP vs 5. DYNAMOS 4-6 Field #1
2010-08-19 7:25PM 5. DYNAMOS vs 4. BISCUITS AND GRAVY 1-5 Field #1
2010-08-19 5:50PM 3. SCAP vs 2. BLUE RAZORS 4-2 Field #1
2010-08-12 9:45PM 2. BLUE RAZORS vs 1. TEAM USELESS 1-4 Field #1
2010-08-12 7:25PM 4. BISCUITS AND GRAVY vs 3. SCAP 4-1 Field #1
2010-08-05 9:45PM 1. TEAM USELESS vs 3. SCAP 6-1 Field #1
2010-08-05 7:25PM 2. BLUE RAZORS vs 5. DYNAMOS 4-3 Field #1
2010-07-29 9:00PM 2. BLUE RAZORS vs 4. BISCUITS AND GRAVY 4-7 Field #1
2010-07-29 5:50PM 5. DYNAMOS vs 1. TEAM USELESS 3-3 Field #1
2010-07-22 9:45PM 4. BISCUITS AND GRAVY vs 5. DYNAMOS 8-1 Field #1
2010-07-22 9:00PM 2. BLUE RAZORS vs 3. SCAP 4-8 Field #1
2010-07-15 10:30PM 4. BISCUITS AND GRAVY vs 1. TEAM USELESS 5-1 Field #1
2010-07-15 9:00PM 5. DYNAMOS vs 3. SCAP 1-5 Field #1
2010-07-08 9:00PM 3. SCAP vs 4. BISCUITS AND GRAVY 2-1 Field #1
2010-07-08 6:40PM 1. TEAM USELESS vs 2. BLUE RAZORS 4-3 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397