HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

SUN COED RED 'R' #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 2. STREAKERS 6-0-1 0 19 22
2 5. PLEXUAL CHOCOLATE 3-3-0 0 9 -1
3 3. MUNCHAUSEN BY PROXY 2-2-2 0 8 -5
4 1. NO D 2-4-1 0 7 1
5 4. SW OHIO STRIKERS RED 0-4-2 0 2 -17

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:
2010-09-12 3:30PM3. MUNCHAUSEN BY PROXY vs 2. STREAKERSField #1
2010-09-12 7:25PM5. PLEXUAL CHOCOLATE vs 4. SW OHIO STRIKERS REDField #1

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-09-05 9:45PM 3. MUNCHAUSEN BY PROXY vs 5. PLEXUAL CHOCOLATE - Field #1
2010-09-05 5:05PM 1. NO D vs 4. SW OHIO STRIKERS RED - Field #1
2010-08-29 9:00PM 1. NO D vs 5. PLEXUAL CHOCOLATE 3-5 Field #1
2010-08-29 8:10PM 4. SW OHIO STRIKERS RED vs 2. STREAKERS 2-7 Field #1
2010-08-22 9:45PM 4. SW OHIO STRIKERS RED vs 3. MUNCHAUSEN BY PROXY 3-3 Field #1
2010-08-22 12:25PM 2. STREAKERS vs 1. NO D 5-5 Field #1
2010-08-15 9:00PM 5. PLEXUAL CHOCOLATE vs 2. STREAKERS 2-4 Field #1
2010-08-15 2:45PM 3. MUNCHAUSEN BY PROXY vs 1. NO D 5-3 Field #1
2010-08-08 7:25PM 4. SW OHIO STRIKERS RED vs 5. PLEXUAL CHOCOLATE 6-8 Field #1
2010-08-08 3:30PM 2. STREAKERS vs 3. MUNCHAUSEN BY PROXY 9-3 Field #1
2010-08-08 11:40AM 1. NO D vs 3. MUNCHAUSEN BY PROXY 5-3 Field #1
2010-08-01 10:30PM 4. SW OHIO STRIKERS RED vs 1. NO D 2-7 Field #1
2010-08-01 6:40PM 5. PLEXUAL CHOCOLATE vs 3. MUNCHAUSEN BY PROXY 5-6 Field #1
2010-07-25 8:10PM 5. PLEXUAL CHOCOLATE vs 1. NO D 2-1 Field #1
2010-07-25 5:50PM 2. STREAKERS vs 4. SW OHIO STRIKERS RED 9-4 Field #1
2010-07-18 8:10PM 2. STREAKERS vs 5. PLEXUAL CHOCOLATE 8-5 Field #1
2010-07-11 6:40PM 3. MUNCHAUSEN BY PROXY vs 4. SW OHIO STRIKERS RED 4-4 Field #1
2010-07-11 4:20PM 1. NO D vs 2. STREAKERS 5-6 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397