HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

THURS COED SILVER 'R' #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 2. WHO FLUNG POO 4-1-1 0 13 2
2 1. STAY TUNED 4-3-0 0 12 13
3 4. PAPA SQUAT 3-3-1 0 10 -2
4 3. CARLY'S ANGELS 2-3-2 0 8 -4
5 5. BALLS AND DOLLS 2-5-0 0 6 -9

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-09-09 9:45PM 3. CARLY'S ANGELS vs 1. STAY TUNED - Field #1
2010-09-09 9:00PM 5. BALLS AND DOLLS vs 2. WHO FLUNG POO - Field #1
2010-09-02 10:30PM 1. STAY TUNED vs 5. BALLS AND DOLLS 8-3 Field #1
2010-09-02 5:50PM 4. PAPA SQUAT vs 2. WHO FLUNG POO - Field #1
2010-08-26 10:30PM 3. CARLY'S ANGELS vs 5. BALLS AND DOLLS 6-4 Field #1
2010-08-26 8:10PM 1. STAY TUNED vs 4. PAPA SQUAT 3-5 Field #1
2010-08-19 9:45PM 5. BALLS AND DOLLS vs 4. PAPA SQUAT 10-2 Field #1
2010-08-19 8:10PM 3. CARLY'S ANGELS vs 2. WHO FLUNG POO 2-3 Field #1
2010-08-12 9:00PM 2. WHO FLUNG POO vs 1. STAY TUNED 3-8 Field #1
2010-08-12 8:10PM 4. PAPA SQUAT vs 3. CARLY'S ANGELS 4-4 Field #1
2010-08-05 10:30PM 1. STAY TUNED vs 3. CARLY'S ANGELS 7-2 Field #1
2010-08-05 5:50PM 2. WHO FLUNG POO vs 5. BALLS AND DOLLS 7-3 Field #1
2010-07-29 9:45PM 2. WHO FLUNG POO vs 4. PAPA SQUAT 6-5 Field #1
2010-07-29 6:40PM 5. BALLS AND DOLLS vs 1. STAY TUNED 6-8 Field #1
2010-07-22 8:10PM 2. WHO FLUNG POO vs 3. CARLY'S ANGELS 3-3 Field #1
2010-07-22 6:40PM 4. PAPA SQUAT vs 5. BALLS AND DOLLS 5-6 Field #1
2010-07-15 8:10PM 5. BALLS AND DOLLS vs 3. CARLY'S ANGELS 2-7 Field #1
2010-07-15 5:50PM 1. STAY TUNED vs 4. PAPA SQUAT 4-5 Field #1
2010-07-08 9:45PM 1. STAY TUNED vs 2. WHO FLUNG POO 3-4 Field #1
2010-07-08 8:10PM 3. CARLY'S ANGELS vs 4. PAPA SQUAT 2-7 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397