HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

THURS COED RED 'C' #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 1. JOHNNY'S FERAL CHILDREN 4-2-3 0 15 8
2 2. BACK LIKE 45'S 2-4-3 0 9 -8

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-09-09 6:40PM 2. BACK LIKE 45'S vs 1. JOHNNY'S FERAL CHILDREN - Field #1
2010-09-02 8:10PM 2. BACK LIKE 45'S vs 1. JOHNNY'S FERAL CHILDREN 1-3 Field #1
2010-08-26 9:45PM 1. JOHNNY'S FERAL CHILDREN vs 2. BACK LIKE 45'S 2-2 Field #1
2010-08-19 6:40PM 1. JOHNNY'S FERAL CHILDREN vs 2. BACK LIKE 45'S 4-6 Field #1
2010-08-12 11:20PM 1. JOHNNY'S FERAL CHILDREN vs 2. BACK LIKE 45'S 4-4 Field #1
2010-08-05 8:10PM 2. BACK LIKE 45'S vs 1. JOHNNY'S FERAL CHILDREN 4-7 Field #1
2010-07-29 10:30PM 2. BACK LIKE 45'S vs 1. JOHNNY'S FERAL CHILDREN 1-7 Field #1
2010-07-22 7:25PM 2. BACK LIKE 45'S vs 1. JOHNNY'S FERAL CHILDREN 7-4 Field #1
2010-07-15 6:40PM 1. JOHNNY'S FERAL CHILDREN vs 2. BACK LIKE 45'S 5-3 Field #1
2010-07-08 10:30PM 1. JOHNNY'S FERAL CHILDREN vs 2. BACK LIKE 45'S 5-5 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397