HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

FRI COED RED 'R' #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 1. KEEPER'S OUT 6-0-2 0 20 26
2 2. REGULATORS 4-1-3 0 15 14
3 4. FREE WEEZY 4-3-1 0 13 10
4 3. TWO LEFT FEET 4-4-0 0 12 -2
5 5. CHARGERS 1-4-3 1 5 -10
6 6. TEAM AWESOME 0-7-1 0 1 -38

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-08-27 10:30PM 1. KEEPER'S OUT vs 4. FREE WEEZY 7-5 Field #1
2010-08-27 9:45PM 1. KEEPER'S OUT vs 2. REGULATORS 5-3 Field #1
2010-08-27 9:00PM 3. TWO LEFT FEET vs 5. CHARGERS 6-5 Field #1
2010-08-27 8:10PM 3. TWO LEFT FEET vs 4. FREE WEEZY 6-4 Field #1
2010-08-20 9:45PM 5. CHARGERS vs 2. REGULATORS 2-7 Field #1
2010-08-20 8:10PM 3. TWO LEFT FEET vs 1. KEEPER'S OUT 3-7 Field #1
2010-08-20 6:40PM 6. TEAM AWESOME vs 4. FREE WEEZY 3-8 Field #1
2010-08-13 9:45PM 2. REGULATORS vs 1. KEEPER'S OUT 3-3 Field #1
2010-08-13 7:25PM 6. TEAM AWESOME vs 3. TWO LEFT FEET 3-6 Field #1
2010-08-13 6:40PM 4. FREE WEEZY vs 5. CHARGERS 3-3 Field #1
2010-08-06 10:30PM 4. FREE WEEZY vs 6. TEAM AWESOME 8-0 Field #1
2010-08-06 9:00PM 2. REGULATORS vs 5. CHARGERS 5-5 Field #1
2010-08-06 8:10PM 1. KEEPER'S OUT vs 3. TWO LEFT FEET 6-3 Field #1
2010-07-30 9:45PM 2. REGULATORS vs 1. KEEPER'S OUT 7-7 Field #1
2010-07-30 6:40PM 6. TEAM AWESOME vs 5. CHARGERS 4-4 Field #1
2010-07-23 9:00PM 2. REGULATORS vs 4. FREE WEEZY 7-3 Field #1
2010-07-23 8:10PM 5. CHARGERS vs 1. KEEPER'S OUT 2-9 Field #1
2010-07-23 7:25PM 3. TWO LEFT FEET vs 6. TEAM AWESOME 7-4 Field #1
2010-07-16 9:45PM 2. REGULATORS vs 3. TWO LEFT FEET 7-6 Field #1
2010-07-16 9:00PM 6. TEAM AWESOME vs 1. KEEPER'S OUT 1-9 Field #1
2010-07-16 8:10PM 4. FREE WEEZY vs 5. CHARGERS 5-3 Field #1
2010-07-09 6:40PM 2. REGULATORS vs 6. TEAM AWESOME 9-3 Field #1
2010-07-02 9:45PM 3. TWO LEFT FEET vs 4. FREE WEEZY 2-5 Field #1
2010-07-02 8:10PM 5. CHARGERS vs 6. TEAM AWESOME 7-2 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397