HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

TUES MENS WHITE #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 3. RED 7-1-0 0 21 16
2 2. EL TRABUCO 5-3-0 0 15 27
3 5. RUMBLEMUFFINS 4-4-0 0 12 -3
4 1. AGUILAS VERDE 3-4-1 0 10 -13
5 4. BLUE BALLS 0-7-1 0 1 -27

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-08-10 7:30PM 5. RUMBLEMUFFINS vs 2. EL TRABUCO 4-2 Field #1
2010-08-10 6:40PM 3. RED vs 1. AGUILAS VERDE 8-3 Field #1
2010-08-03 7:30PM 4. BLUE BALLS vs 2. EL TRABUCO 1-9 Field #1
2010-08-03 6:40PM 1. AGUILAS VERDE vs 5. RUMBLEMUFFINS 7-8 Field #1
2010-07-27 10:00PM 3. RED vs 5. RUMBLEMUFFINS 7-4 Field #1
2010-07-27 7:30PM 1. AGUILAS VERDE vs 4. BLUE BALLS 9-6 Field #1
2010-07-20 7:30PM 5. RUMBLEMUFFINS vs 4. BLUE BALLS 5-2 Field #1
2010-07-20 6:40PM 3. RED vs 2. EL TRABUCO 5-11 Field #1
2010-07-13 7:30PM 2. EL TRABUCO vs 1. AGUILAS VERDE 9-3 Field #1
2010-07-13 6:40PM 4. BLUE BALLS vs 3. RED 4-6 Field #1
2010-07-06 8:20PM 1. AGUILAS VERDE vs 3. RED 5-11 Field #1
2010-07-06 6:40PM 2. EL TRABUCO vs 5. RUMBLEMUFFINS 5-1 Field #1
2010-06-29 7:30PM 5. RUMBLEMUFFINS vs 1. AGUILAS VERDE 4-5 Field #1
2010-06-29 6:40PM 2. EL TRABUCO vs 4. BLUE BALLS 9-1 Field #1
2010-06-22 7:30PM 2. EL TRABUCO vs 3. RED 1-3 Field #1
2010-06-22 6:40PM 4. BLUE BALLS vs 5. RUMBLEMUFFINS 5-7 Field #1
2010-06-15 10:50PM 4. BLUE BALLS vs 1. AGUILAS VERDE 3-3 Field #1
2010-06-15 7:30PM 5. RUMBLEMUFFINS vs 3. RED 3-6 Field #1
2010-06-08 10:00PM 3. RED vs 4. BLUE BALLS 7-6 Field #1
2010-06-08 6:40PM 1. AGUILAS VERDE vs 2. EL TRABUCO 3-2 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397