HOMEHOME
Maps & DirectionsContact Us
Our Facilities League Info and Registration Scores and Schedules Partners and Links Field Rentals

LEAGUE INFORMATION

TUES MENS RED #3/10
RANK: TEAM: W-L-T: RED CARDS: POINTS: GOAL DIFF: COACH:
1 1. CHIVAS 6-0-2 0 20 41
2 3. CINCY UNITED 6-1-1 0 19 26
3 4. SCRUBS 4-3-1 0 13 -2
4 2. LIL NINJAS FC 2-6-0 0 6 -25
5 5. BROMOSAPIENS 0-8-0 0 0 -40

UPCOMING SCHEDULE:
GAME TIME: MATCH: FIELD:

RESULTS:
GAME TIME: MATCH: SCORE: FIELD:
2010-08-17 9:10PM 5. BROMOSAPIENS vs 4. SCRUBS 1-6 Field #1
2010-08-10 10:00PM 5. BROMOSAPIENS vs 3. CINCY UNITED 5-13 Field #1
2010-08-10 9:10PM 4. SCRUBS vs 1. CHIVAS 5-12 Field #1
2010-08-03 10:50PM 4. SCRUBS vs 5. BROMOSAPIENS 7-6 Field #1
2010-08-03 9:10PM 3. CINCY UNITED vs 2. LIL NINJAS FC 13-9 Field #1
2010-07-27 10:50PM 2. LIL NINJAS FC vs 4. SCRUBS 4-6 Field #1
2010-07-27 6:40PM 1. CHIVAS vs 5. BROMOSAPIENS 8-6 Field #1
2010-07-20 10:50PM 5. BROMOSAPIENS vs 2. LIL NINJAS FC 5-7 Field #1
2010-07-20 10:00PM 3. CINCY UNITED vs 1. CHIVAS 0-8 Field #1
2010-07-13 9:10PM 3. CINCY UNITED vs 4. SCRUBS 11-7 Field #1
2010-07-13 8:20PM 1. CHIVAS vs 2. LIL NINJAS FC 11-3 Field #1
2010-07-06 10:00PM 2. LIL NINJAS FC vs 4. SCRUBS 4-9 Field #1
2010-07-06 7:30PM 5. BROMOSAPIENS vs 1. CHIVAS 0-8 Field #1
2010-06-29 10:50PM 5. BROMOSAPIENS vs 3. CINCY UNITED 2-10 Field #1
2010-06-29 9:10PM 1. CHIVAS vs 4. SCRUBS 5-5 Field #1
2010-06-22 10:00PM 2. LIL NINJAS FC vs 5. BROMOSAPIENS 9-3 Field #1
2010-06-22 9:10PM 1. CHIVAS vs 3. CINCY UNITED 7-7 Field #1
2010-06-15 10:00PM 3. CINCY UNITED vs 4. SCRUBS 11-7 Field #1
2010-06-15 6:40PM 1. CHIVAS vs 2. LIL NINJAS FC 8-0 Field #1
2010-06-08 9:10PM 2. LIL NINJAS FC vs 3. CINCY UNITED 4-10 Field #1
*NOTE: Team in bold was the winner, if both teams are bold the game either ended in a tie or scores have not yet been entered.
Denotes red cards for a team in that particular game (each red card will subtract a point from a team's total points).




© 2010 Tri-County Soccerplex | www.CincinnatiSoccer.com | Tel: 513.825.3533 | Fax: 513.825.5397